COMPRESSION FEMALE TEE FOR UNIDELTA POLYETHYLENE PIPE
Available in stock (44)
Max. Temperature: 45°C.
Compliant with ISO, UNI, DIN regulations.
Compliant with regulations for conveying drinking water according to current provisions. Ministerial Decree 174 of 06/04/2004.
Body in high-stability polypropylene (PP-B) with UV protection.
| Variant | L (cm) | W (cm) | H (cm) |
|---|---|---|---|
| Ø16 x 1/2"F x Ø16 - PN16 | 12 | 4 | 5.5 |
| Ø16 x 3/4"F x Ø16 - PN16 | 12 | 4 | 5.5 |
| Ø20 x 1/2"F x Ø20 - PN16 | 14 | 4.5 | 7 |
| Ø20 x 3/4"F x Ø20 - PN16 | 14 | 4.5 | 7 |
| Ø25 x 1/2" x Ø25 - PN16 | 15 | 5.5 | 7.5 |
| Ø25 x 3/4" x Ø25 - PN16 | 16 | 5.5 | 8 |
| Ø25 x 1" x Ø25 - PN16 | 16 | 5.5 | 8 |
| Ø32 x 1/2" x Ø32 - PN16 | 18 | 6.5 | 8 |
| Ø32 x 3/4" x Ø32 - PN16 | 18 | 6.5 | 8 |
| Ø32 x 1" x Ø32 | 18 | 6.5 | 9 |
| Ø32 x 1"1/4 x Ø32 - PN16 | 18 | 6.5 | 9 |
| Ø40 x 1" x Ø40 - PN16 | 22 | 8 | 10 |
| Ø40 x 1"1/4 x Ø40 - PN16 | 22 | 8 | 11 |
| Ø40 x 1"1/2 x Ø40 - PN16 | 22 | 8 | 11 |
| Ø50 x 1"1/4 x Ø50 - PN16 | 26 | 9.5 | 10 |
| Ø50 x 1"1/2 x Ø50 - PN16 | 28 | 9.5 | 10 |
| Ø50 x 2" x Ø50 - PN16 | 26 | 9.5 | 10 |
| Ø63 x 1"1/2 x Ø63 - PN16 | 32 | 11.5 | 13 |
| Ø63 x 2" x Ø63 - PN16 | 32 | 11.5 | 13 |
| Ø63 x 2"1/2 x Ø63 - PN16 | 35 | 11.5 | 13 |
| Ø75 x 2"1/2 x Ø75 - PN12 | 36 | 13 | 16 |
| Ø90 x 3" x Ø90 - PN16 | 41 | 15.5 | 18 |
Couldn't load pickup availability
Non lasciarti scappare le nostre migliori promo!
Specifiche
Specifiche
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non conserviamo i dati della carta di credito né abbiamo accesso alle tue informazioni di carta di credito.

