COMPRESSION FEMALE ELBOW FOR UNIDELTA POLYETHYLENE PIPE
Available in stock (55)
*The threaded opening is reinforced by a stainless steel ring.
Max Temperature: 45°C.
Compliant with ISO, UNI, DIN standards.
Compliant with standards for the conveyance of potable water according to current regulations. D.M. 174 of 06/04/2004.
Body in high-grade polypropylene (PP-B) with UV protection.
| Variant | L (cm) | W (cm) | H (cm) |
|---|---|---|---|
| Ø16 x 1/2" - PN16 | 8.5 | 4 | 6.5 |
| Ø16 x 3/4"F - PN16 | 8.5 | 4 | 6.5 |
| Ø20 x 1/2"F - PN16 | 8.5 | 4.5 | 6.5 |
| Ø20 x 3/4"F - PN16 | 9 | 4.5 | 6.5 |
| Ø25 x 1/2"F - PN16 | 9.5 | 5.5 | 7.5 |
| Ø25 x 3/4"F - PN16 | 9.5 | 5.5 | 7.5 |
| Ø25 x 1"F - PN16 | 10 | 5.5 | 7.5 |
| Ø32 x 1/2"F - PN16 | 11.5 | 6.5 | 8 |
| Ø32 x 3/4"F - PN16 | 11.5 | 6.5 | 8.5 |
| Ø32 x 1"F - PN16 | 11.5 | 6.5 | 8.5 |
| Ø32 x 1"1/4 - PN16* | 11.5 | 6.5 | 8.5 |
| Ø40 x 3/4"F - PN16 | 13.5 | 8 | 9.5 |
| Ø40 x 1"F - PN16 | 14 | 8 | 10 |
| Ø40 x 1"1/4 F - PN16* | 14 | 8 | 10.5 |
| Ø40 x 1"1/2 F - PN16* | 14 | 8 | 10.5 |
| Ø50 x 1"1/4 F - PN16* | 18 | 9.5 | 13 |
| Ø50 x 1"1/2 F - PN16* | 18.5 | 9.5 | 14 |
| Ø50 x 2"F - PN16* | 18 | 9.5 | 14 |
| Ø63 x 1"1/2 F - PN16* | 22 | 11.5 | 16 |
| Ø63 x 2"F - PN16* | 22 | 11.5 | 17 |
| Ø63 x 2"1/2 F - PN16* | 22 | 11.5 | 17 |
| Ø75 x 2"1/2 F - PN16* | 25 | 13 | 19 |
| Ø90 x 3"F - PN16* | 30 | 15.5 | 22 |
Couldn't load pickup availability
Non lasciarti scappare le nostre migliori promo!
Specifiche
Specifiche
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non conserviamo i dati della carta di credito né abbiamo accesso alle tue informazioni di carta di credito.

